Perfume Size Guide
Available sizes
| Size | Best For | Duration | Sprays |
|---|---|---|---|
| 30ml Travel | Testing new scents, travel | 2โ4 weeks daily use | ~300 sprays |
| 50ml Popular | Regular daily use, gifting | 2โ3 months daily use | ~500 sprays |
| 100ml Value | Signature scent, best value | 4โ6 months daily use | ~1,000 sprays |
| 200ml Collector | Collector's edition, heavy use | 8โ12 months daily use | ~2,000 sprays |
Concentration types
| Type | Oil % | Longevity | Projection |
|---|---|---|---|
| Eau de Cologne (EDC) | 2โ5% | ~1โ2 hours* | Light, close to skin |
| Eau de Toilette (EDT) | 5โ15% | ~2โ4 hours* | Moderate |
| Eau de Parfum (EDP) | 15โ20% | ~4โ8 hours* | Strong |
| Parfum / Extrait | 20โ40% | ~8+ hours* | Intense |
*Approximate duration โ varies depending on skin type, weather, and application.
Application tips
- Apply to pulse points: wrists, neck, behind ears
- Don't rub wrists together โ it breaks down fragrance molecules
- Moisturized skin holds fragrance longer
- Store in cool, dry place away from sunlight
- Arabian ouds and EDP typically last longer than Western EDT